*desc	enabled	page	x	y	color	font	statID	end
maxdamage	1	1	25	450	4	6	22	0
secondary_maxdamage	1	1	25	438	4	6	24	0
firemaxdam	1	1	25	426	1	6	49	0
coldmaxdam	1	1	25	414	3	6	55	0
lightmaxdam	1	1	25	402	9	6	51	0
poisonmaxdam	1	1	25	390	2	6	58	0
magicmaxdam	1	1	25	378	8	6	53	0
item_pierce	1	1	25	366	4	6	156	0
passive_fire_pierce	1	1	25	354	1	6	333	0
passive_cold_pierce	1	1	25	342	3	6	335	0
passive_ltng_pierce	1	1	25	330	9	6	334	0
passive_pois_pierce	1	1	25	318	2	6	336	0
item_damagetargetac	1	1	25	306		6	120	0
item_demon_tohit	1	1	25	294	1	6	123	0
item_demondamage_percent	1	1	25	282	1	6	121	0
item_undead_tohit	1	1	25	270	5	6	124	0
item_undeaddamage_percent	1	1	25	258	5	6	122	0
item_howl	1	1	25	246	11	6	112	0
item_slow	1	1	25	234	11	6	150	0
passive_critical_strike	1	1	25	222	11	6	337	0
item_deadlystrike	1	1	25	210	11	6	141	0
item_extrablood	1	1	25	198	11	6	140	0
item_openwounds	1	1	25	186	11	6	135	0
item_crushingblow	1	1	25	174	11	6	136	0
item_healafterdemonkill	1	1	25	162	1	6	139	0
item_healafterkill	1	1	25	150	1	6	86	0
lifedrainmindam	1	1	25	138	1	6	60	0
item_manaafterkill	1	1	25	126	3	6	138	0
manadrainmindam	1	1	25	114	3	6	62	0
armorclass_vs_missile	1	2	25	450	4	6	32	0
armorclass_vs_hth	1	2	25	438	4	6	33	0
damageresist	1	2	25	426	4	6	36	0
normal_damage_reduction	1	2	25	414	4	6	34	0
magic_damage_reduction	1	2	25	402	8	6	35	0
item_attackertakesdamage	1	2	25	390	4	6	78	0
item_attackertakeslightdamage	1	2	25	378	9	6	128	0
item_damagetomana	1	2	25	366	3	6	114	0
fireresist	1	2	25	354	1	6	39	0
maxfireresist	1	2	25	342	1	6	40	0
item_absorbfire	1	2	25	330	1	6	143	0
item_absorbfire_percent	1	2	25	318	1	6	142	0
coldresist	1	2	25	306	3	6	43	0
maxcoldresist	1	2	25	294	3	6	44	0
item_absorbcold	1	2	25	282	3	6	149	0
item_absorbcold_percent	1	2	25	270	3	6	148	0
lightresist	1	2	25	258	9	6	41	0
maxlightresist	1	2	25	246	9	6	42	0
item_absorblight	1	2	25	234	9	6	145	0
item_absorblight_percent	1	2	25	222	9	6	144	0
poisonresist	1	2	25	210	2	6	45	0
maxpoisonresist	1	2	25	198	2	6	46	0
item_poisonlengthresist	1	2	25	186	2	6	110	0
magicresist	1	2	25	174	8	6	37	0
maxmagicresist	1	2	25	162	8	6	38	0
item_absorbmagic	1	2	25	150	8	6	147	0
item_absorbmagic_percent	1	2	25	138	8	6	146	0
item_indesctructible	1	3	25	450		6	152	0
item_halffreezeduration	1	3	25	438	3	6	118	0
item_cannotbefrozen	1	3	25	426	3	6	153	0
item_freeze	1	3	25	414	3	6	134	0
item_knockback	1	3	25	402	5	6	81	0
item_ignoretargetac	1	3	25	390	5	6	115	0
item_preventheal	1	3	25	378	5	6	117	0
item_restinpeace	1	3	25	366	5	6	108	0
item_stupidity	1	3	25	354	5	6	113	0
item_fasterattackrate	1	3	25	342	4	6	93	0
item_fastercastrate	1	3	25	330	3	6	105	0
item_fastermovevelocity	1	3	25	318		6	96	0
item_tohit_percent	1	3	25	306		6	119	0
item_maxhp_percent	1	3	25	294	1	6	76	0
hpregen	1	3	25	282	1	6	74	0
item_fastergethitrate	1	3	25	270	1	6	99	0
item_maxmana_percent	1	3	25	258	3	6	77	0
manarecoverybonus	1	3	25	246	3	6	27	0
item_req_percent	1	3	25	234	10	6	91	0
item_allskills	1	3	25	222	11	6	127	0
item_lightradius	1	3	25	210		6	89	0
goldbank	1	3	25	198	4	6	15	0
item_goldbonus	1	3	25	186	4	6	79	0
item_magicbonus	1	3	25	174	4	6	80	0
item_reducedprices	1	3	25	162	4	6	87	0
item_addexperience	1	3	25	150	4	6	85	0
